BP sākotnēji tika dibināta 1909. gada 14. aprīlī kā Anglo-Persian Oil Company, Ltd. 1935. gadā tā tika pārdēvēta par Anglo-Iranian Oil Company, Ltd., un 1954. gadā tā mainīja nosaukumu uz British Petroleum Company Limited. British Petroleum Company PLC tika dibināta 1982. gadā.

BP Upstream darbības ietver jaunu naftas un dabasgāzes resursu izpēti, piekļuves šiem resursiem attīstīšanu, kā arī naftas un dabasgāzes ražošanu, transportēšanu, uzglabāšanu un pārstrādi. Darbības šajā darbības jomā tiek veiktas 25 pasaules valstīs. 2018. gadā BP saražoja aptuveni 3,7 miljonus barelu dienā (590 × 103 m3/d) naftas ekvivalenta, no kuriem 2,191 miljons barelu dienā (348,3 × 103 m3/d) bija šķidrumi un 8,659 miljardi kubikmetru dienā bija dabasgāze, un kopējās pierādītās rezerves sasniedza 19,945 miljonus barelu (3171,0 × 106 m3) naftas ekvivalenta, no kuriem 11,456 miljoni barelu bija šķidrumi. (1821,4 × 106 m3) barelu un dabasgāze - 49 triljonus barelu. kubikpēdas (1,3943 triljoni kubikmetru). Papildus tradicionālajai naftas izpētei un ieguvei, BP ir intereses trīs naftas smilšu projektos Kanādā.
Transcal N ir augstas kvalitātes siltumnesēja eļļa ar zemu tvaika spiedienu, labu termisko stabilitāti, augstu īpatnējo siltumu un augstu siltumvadītspēju. Lieliska termiskā šķidruma stabilitāte nodrošina ilgu kalpošanas laiku, savukārt zemas viskozitātes īpašības nodrošina labu siltuma pārnesi un vieglu cirkulāciju palaišanas laikā. Transcal N tiek plaši izmantots visā Dienvidaustrumāzijā ar lieliem panākumiem.
|
Originalus produktas |
Piedāvātā alternatīva |
|---|---|
| Turbininės alyvos | |
| BP Energol THB 32 | Turbo Aries 32 |
| BP Energol THB 46 | Turbo Aries 46 |
| BP Energol THB 68 | Turbo Aries 68 |
| BP Energol THB 100 | Aries 100 |
| BP Turbinol S 32 | Molyduval Patricija CDT 32 |
| Hidraulinės alyvos | |
| BP Energol HLP 10 | HLP 10 |
| BP Energol HLP 22 | HLP 22 |
| BP Energol HLP 32 | HLP 32 |
| BP Energol HLP 46 | HLP 46 |
| BP Energol HLP 68 | HLP 68 |
| BP Energol HLP 100 | HLP 100 |
| BP Energol HLP 150 | HLP 150 |
| BP Energol HLP 220 | Molyduval Patricia CDMH 220 |
| BP Energol SHF - HV | Telex HVLP |
| BP Energol SHF – LT 15 | Molyduval Herkules HVV 15 |
| BP Energol HLP-D | Molyduval Herkules HLPD |
| BP Bartran HV 46 | Hidroleo 46 |
| BP Biohyd 32 | Molyduval Rabilub 32 |
| BP Biohyd 46 | Molyduval Rabilub 46 |
| BP Biohyd SE 46 | Molyduval Herkules SE 46 |
| BP Biohyd SE 68 | Molyduval Herkules SE 68 |
| BP Biohyd SE-S 22 | Nyco HydrauNycoil FH 4230 |
| BP Biohyd SE-S 32 | Nyco HydrauNycoil FH 4240 |
| BP Biohyd SE-S 46 | Nyco HydrauNycoil FH 4250 |
| BP Biohyd SE-S 68 | Nyco HydrauNycoil FH 4260 |
| BP Energol HL-XP 32 | Telex E 32 |
| BP Enersyn SF -C 46 | Telex HFC 46 |
| Reduktorinės alyvos | |
| BP Energol GR-XP 68 | ICL ISO 68 |
| BP Energol GR-XP 680 | ICL ISO 680 |
| BP Energol GR-XP 1500 | Molyduval Tantalus CLP 1500 |
| BP Energol SG 150 | Super Tauro PAG 15 |
| BP Enersyn SG-XP 320 | Molyduval Syntholube G 320 |
| BP Energear Hypo 90 | EP GL-5 90 |
| BP Energear FE 80W | EP 80W |
| BP Energear EP 140 | REP 140 |
| BP Energear Hypo 80W-90 | Multigrado 80w-90 |
| Staklių alyvos | |
| BP Maccurat D 68 | Molyduval Hertz TH 68 |
| BP Maccurat D 220 | Molyduval Hertz TH 220 |
| BP Energol CS 68 | DGW ISO 68 |
| Šaldytuvų kompresorių alyvos | |
| BP Energol LPT 32 | Polar 32 |
| BP Energol LPT 46 | Polar 46 |
| BP Energol LPT 68 | Polar 68 |
| BP Energol LPT-F 32 | Molyduval Patricia KN 32 |
| BP Energol LPT-F 46 | Molyduval Patricia KN 46 |
| BP Enersyn LPS | Zerol 300 |
| Oro kompresorių alyvos | |
| BP Energol RC 68BP Energol RC 100BP Energol RC 150 | Merak VDL 150 |
| BP Energol RC-R 32BP Energol RC-R 46 | Molyduval Patricia CDM 32 Molyduval Patricia CDM 46 |
| BP Energol RC-R 4000 32BP Energol RC-R 4000 46BP Energol RC-R 4000 68 | Molyduval Patricia CDMA 32 Molyduval Patricia CDMA 46 Molyduval Patricia CDMA 68 |
| BP Energol RC-S 32BP Energol RC-S 46BP Energol RC-S 68BP Energol RC-S 100 | Molyduval Patricia CDA 32 Molyduval Patricia CDA 46 Molyduval Patricia CDA 68 Molyduval Patricia CDA 100 |
| BP Enersyn GCS-180 | Sintetico Thor |
| BP Energol AX 10 | Molyduval Phoenix Anti-Icing |
| BP Energol RD-E 46BP Energol RD-E 100 |
Molyduval Phoenix D 46 Molyduval Phoenix D 100 |
| Šilumos pernešimo alyvos | |
| BP Transcal LT | WTO Leicht |
| BP Transcal N | WTO |
| BP Transcal SA | Molyduval Celsius A 15 |
| Grandinių alyvos | |
| BP Cutterbar 150 | Haftoel 150 |
| BP Chainsaw Oil | Kettenoel H |
| BP Bioforst 2000 | Molyduval Rabilub 68 |
| Tekstilinės alyvos | |
| BP Energol TXN 32 | extol S 32 |
| BP Energol TX-HS 22 | extol C 22 |
| Baltosios alyvos | |
| BP Enerpar M 002 | TW 15 |
| BP Enerpar M 004 | TW 32 |
| BP Enerpar M 1930 | Paraffinum Liquidum DA |
| Metalų apdirbimo skysčiai | |
| BP Cilora 32 | cut Basic 32 |
| BP Cutora M4 | TKS |
| BP Diatsol 528 | 21 |
| BP Diatsol 325 | 10 H Extra |
| BP Microtrend MP | 21 |
| BP Sevora HC 713 | cut Grind |
| Konsistenciniai tepalai | |
| BP Energrease Universal | Fett L 3 |
| BP Energrease L 21 M | Molibgras EP 2 |
| BP Energrease LS | Mehrzweckfett |
| BP Energrease LS-EP | Grasa Litica EP 2 |
| BP Energrease LS-EP 00 | Centralizados 00 |
| BP Energrease LC 2 | Litica Compleja 2 |
| BP Energrease LC 2M | Molyduval Long-Life PIT 18 |
| BP Energrease LCX 222 | Lithogrease 2 B |
| BP Energrease LCX 103 | Lithogrease 3 |
| BP Energrease LCX 6002 | Molyduval Valenzia |
| BP Energrease LT 2 | Molyduval Aero 55 |
| BP Enegrease 28 | Molyduval Aero 52 |
| BP Energrease AO | Molyduval Prometheus L 0 |
| BP Energrease AS 11 | Molyduval Ciric A |
| BP Energrease FG 00-EP | Molyduval Prometheus HD 00 |
| BP Energrease G 00 | Molyduval Prometheus G 00 |
| BP Energrease GP 2-G | Molyduval Mona-Liza 200 |
| BP Energrease HTG 2 | Molyduval Bentogen 2 |
| BP Energrease HTG 461 | Molyduval Alcudia 461 |
| BP Energrease HTG 461 | Multitherm 2 |
| BP Energrease HTO | Molyduval Prometheus N 0 |
| BP Energrease MM-EP | Fett L |
| BP Energrease OG EP | Molyduval Prometheus B 290 |
| BP Energrease PR 2 | Calcica 2 |
| BP Energrease PR 3 | Calcica 3 |
| BP Energrease PR 9143 | Molyduval Long-Life CL 1 |
| BP Energrease SY 1501 | Molyduval Pegasus KLE 1 |
| BP Energrease SY 2202 | Molyduval Pegasus KLE 2 |
| BP Energrease SY 4601 | Molyduval Pegasus BP 180 |
| BP Energrease SY 4600 | Molyduval Pegasus KLE 00 |
| BP Energrease ZS 00 | Molyduval Prometheus A 00 |
| BP Hydrotac | Molyduval Hydrantenfett |
| BP Langzeitfett | Molyduval Long-Life L2 |
| BP Chain Grease Spray | Molyduval Sekorex K Spray |
BP Bartran 100
BP Bartran 32
BP Bartran 46
BP Bartran 68
BP Bartran HV 150
BP Bartran HV 15
BP Bartran HV 22
BP Bartran HV 46
BP Bezora 5170
BP Bezora 5170
BP Biohyd 46
BP CF 2616
BP CF 3D
BP BPX 7256
BP BPX 7256
BP Cutora M2
BP Energas NGL
BP Energas NGL
Enerpar 16
Enerpar 16
Enerpar 16
BP Enersyn LPS 46
BP Enersyn RC-S 32
BP Enersyn RC-S 46
BP Enersyn RC-S 68
BP Enersyn RX 100
BP Enersyn SF-C 14
Fedaro AS
Graisse 2 MF
KL Hydro
Maccurat D 68
Maccurat D 220
BP O-278
Olex WM 2639
Sevora 717 M
Sevora 721 M
Sevora 723 M
Sevora 723 M
Sevora HC 712
Sevora HC 713
Spemo HBP B 680
Transcal F
Transcal LT
Transcal N
Transcal SA